✨ New Arrivals Just Dropped!Explore

1 / 5
LG 9kg Black Heat Pump Dryer w/Inverter Control DVH9-09B
| DESIGN | |
| Capacity | 9kg |
| Colour | Black Steel |
| Lid / Door Material | Tempered Glass |
| Tinted Glass | Yes |
| Trim Colour | Chrome |
| Reversible Door | Yes |
| Digital Display | Yes |
| Running Time | Yes |
| Status | Yes |
| Controls | Electronic Touch Button |
| Clean Filter Indicator | Yes |
| Empty Water Indicator | Yes |
| Drum Light | Yes |
| Stainless Steel Drum | Yes |
| Lint Filter | Yes (Dual Filter) |
| TECHNOLOGY | |
| Drying Method | Condenser |
| Heat Source | Heat Pump |
| Motor Type | Inverter Motor |
| Compressor Type | Twin-Rotary Inverter Compressor |
| Auto Clean Condenser | Yes |
| Sensors | Temperature Sensor (2) Moisture Sensor (1) Door Open Sensor (1) Water Sensor (1) Filter Sensor (1) |
| PROGRAMS | |
| Drying Cycles (Sensor Dry) | Cotton, Mixed Fabric, Easy Care, Duvet, Towels, Allergy Care, Sportswear, Wool, Delicates |
| Manual Cycles (Time Dry) | Rack Dry, Cool Air, Warm Air |
| Quick Cycle | Quick 30 (1kg) |
| Download Cycle | Yes |
| OPTIONS | |
| Dry Levels | Iron, Cupboard, Extra |
| Dry Modes | Normal, Turbo |
| Beep (On / Off) | Yes |
| Delay End | Yes |
| Child Lock | Yes |
| Drum Care / Condenser Clean | Yes |
| Dry Options | More Time: Yes (Manual Dry Cycles) Less Time: Yes (Manual Dry Cycles) Anti Crease: Yes |
| INCLUDED ACCESSORIES | |
| Stacking Kit | Yes |
| Extendable Drain Hose Kit | Yes |
| Drying Rack | Yes |
| SMART FEATURES | |
| Smart Diagnosis® | Yes |
| Smart Pairing¹ | Yes |
| LG ThinQ® | Yes |
| Connectivity | Wi-Fi |
| COMPLIANCE | |
| Energy Rating | 9 Star |
| Energy Consumption | 129 kWh / 52 Uses (Cotton, Normal, Cupboard Program) |
| DIMENSIONS & WEIGHT | |
| Packaging (W x D x H) | 660mm x 702mm x 910mm |
| Unit (W x D x H) | 600mm x 690mm x 850mm |
| Unit Weight | 57kg |
$347.00
Original: $1,156.65
-70%LG 9kg Black Heat Pump Dryer w/Inverter Control DVH9-09B—
$1,156.65
$347.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| DESIGN | |
| Capacity | 9kg |
| Colour | Black Steel |
| Lid / Door Material | Tempered Glass |
| Tinted Glass | Yes |
| Trim Colour | Chrome |
| Reversible Door | Yes |
| Digital Display | Yes |
| Running Time | Yes |
| Status | Yes |
| Controls | Electronic Touch Button |
| Clean Filter Indicator | Yes |
| Empty Water Indicator | Yes |
| Drum Light | Yes |
| Stainless Steel Drum | Yes |
| Lint Filter | Yes (Dual Filter) |
| TECHNOLOGY | |
| Drying Method | Condenser |
| Heat Source | Heat Pump |
| Motor Type | Inverter Motor |
| Compressor Type | Twin-Rotary Inverter Compressor |
| Auto Clean Condenser | Yes |
| Sensors | Temperature Sensor (2) Moisture Sensor (1) Door Open Sensor (1) Water Sensor (1) Filter Sensor (1) |
| PROGRAMS | |
| Drying Cycles (Sensor Dry) | Cotton, Mixed Fabric, Easy Care, Duvet, Towels, Allergy Care, Sportswear, Wool, Delicates |
| Manual Cycles (Time Dry) | Rack Dry, Cool Air, Warm Air |
| Quick Cycle | Quick 30 (1kg) |
| Download Cycle | Yes |
| OPTIONS | |
| Dry Levels | Iron, Cupboard, Extra |
| Dry Modes | Normal, Turbo |
| Beep (On / Off) | Yes |
| Delay End | Yes |
| Child Lock | Yes |
| Drum Care / Condenser Clean | Yes |
| Dry Options | More Time: Yes (Manual Dry Cycles) Less Time: Yes (Manual Dry Cycles) Anti Crease: Yes |
| INCLUDED ACCESSORIES | |
| Stacking Kit | Yes |
| Extendable Drain Hose Kit | Yes |
| Drying Rack | Yes |
| SMART FEATURES | |
| Smart Diagnosis® | Yes |
| Smart Pairing¹ | Yes |
| LG ThinQ® | Yes |
| Connectivity | Wi-Fi |
| COMPLIANCE | |
| Energy Rating | 9 Star |
| Energy Consumption | 129 kWh / 52 Uses (Cotton, Normal, Cupboard Program) |
| DIMENSIONS & WEIGHT | |
| Packaging (W x D x H) | 660mm x 702mm x 910mm |
| Unit (W x D x H) | 600mm x 690mm x 850mm |
| Unit Weight | 57kg |













